File: /home/distri20/tmp/awstats/ssl/awstats092025.distributorpupukmurah.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/distri20/tmp/awstats/ssl/awstats.distributorpupukmurah.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097
POS_TIME 2776
POS_VISITOR 16542
POS_DAY 30669
POS_DOMAIN 3680
POS_LOGIN 4391
POS_ROBOT 4546
POS_WORMS 5295
POS_EMAILSENDER 5426
POS_EMAILRECEIVER 5569
POS_SESSION 31058
POS_FILESIZE 36286
POS_REQUESTTIME 36439
POS_SIDER 31270
POS_FILETYPES 5704
POS_DOWNLOADS 6096
POS_OS 6203
POS_BROWSER 6709
POS_SCREENSIZE 9250
POS_UNKNOWNREFERER 9324
POS_UNKNOWNREFERERBROWSER 10207
POS_ORIGIN 10678
POS_SEREFERRALS 10820
POS_PAGEREFS 11017
POS_SEARCHWORDS 11238
POS_KEYWORDS 11390
POS_MISC 2440
POS_ERRORS 11449
POS_CLUSTER 4247
POS_SIDER_404 11631
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001000746 95 23842 13264568477285
FirstTime 20250919113328
LastTime 20250930231929
LastUpdate 20251001200110 95 0 94 0 0
TotalVisits 652
TotalUnique 348
MonthHostsKnown 0
MonthHostsUnknown 357
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 199 2003475 107 114 613629
1 35 36 1067237 93 95 1283179
2 56 58 1360839 98 153 1443803
3 46 138 1972034 78 99 1108932
4 38 38 480194 55 143 1032381
5 79 117 2441425 78 91 428034
6 87 161 3360725 120 142 1534873
7 37 44 1039948 79 88 1116606
8 37 122 1170389 88 96 1899744
9 66 175 1468605 76 87 1022173
10 99 281 4360155 110 123 1065616
11 112 236 2398618 110 147 1059840
12 42 51 704489 94 102 555791
13 63 76 1574389 137 145 1691162
14 44 98 890095 127 141 1091108
15 240 280 7436137 141 207 2503916
16 50 50 427117 80 91 476215
17 27 88 2247747 93 109 1076571
18 24 60 1201529 64 66 504325
19 58 112 1522919 88 97 485935
20 344 811 18915757 100 110 422092
21 919 1239 77282970 191 261 2151513
22 1006 1523 103980609 134 144 2407215
23 670 750 112238316 96 102 1083043
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
id 3012 4383 312647039
us 673 1103 16796665
in 130 216 2296317
gr 78 101 1179451
cn 59 77 1659327
fr 56 56 247262
ca 50 59 3200302
gb 36 94 2214970
ru 34 126 1120135
jp 19 19 586706
be 16 195 4303944
za 14 14 489751
lt 14 16 621592
bg 9 92 2263003
ir 8 8 77764
ro 7 77 594742
eg 7 8 310796
kr 6 6 37781
se 5 5 156796
de 4 4 59806
sc 4 5 105173
ua 4 20 89977
nl 2 2 59961
by 2 2 62948
tw 2 2 34497
eu 1 1 913
th 1 24 135810
ch 1 1 837
bd 1 23 131041
sa 1 1 29486
es 1 1 28866
ma 1 1 1049
pl 1 1 1011
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
GPTBot/ 92 1873791 20250927063448 1
Go\-http\-client/ 91 113880 20250929111710 25
bot[\s_+:,\.\;\/\\-] 64 2017610 20250930195700 5
no_user_agent 63 606627 20250929085923 0
facebookexternalhit/ 27 1937 20250930142421 27
curl 19 1109533 20250929100623 0
Googlebot/ 17 1640826 20250929084737 0
crawl 16 293412 20250929103715 0
bingbot/ 7 31508 20250929173746 3
unknown 5 347 20250926195318 5
(firefox/)([0-9]\.|[0-1][0]\.) 4 66633 20250928145923 0
scrapy 1 34392 20250929065943 0
checker 1 29488 20250922234202 0
java 1 0 20250925000537 0
BW/ 1 913 20250926194703 0
Sogou[\x20]web[\x20]spider/ 1 92168 20250923061336 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
html 715 27640149 0 0
webp 45 2568730 0 0
js 1226 19568642 0 0
ttf 2 293576 0 0
woff 2 146016 0 0
xml 1 658 0 0
Unknown 745 4117909 0 0
woff2 33 2448932 0 0
svg 105 161227 0 0
gif 8 96150 0 0
css 951 3707243 0 0
jpeg 39 11237560 0 0
jpg 36 241615 0 0
txt 14 19544 0 0
php 2760 276646328 0 0
png 60 2629774 0 0
json 1 21665 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 14 0 19544
/llms.txt 1 0 913
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win10 5015 3488
macosx 6 6
win7 23 9
androidoreo 23 5
macosx11 8 8
android 1 1
macosx10 2 2
macosx15 109 15
androidpie 14 14
androidnougat 13 13
linuxcentos 2 2
macosx8 24 1
androidlollipop 1 1
macosx9 6 6
linuxubuntu 255 17
macos12 8 7
win16 1 1
android11 1 1
androidmarshmallow 7 7
linux 272 109
winnt 4 3
win8 1 1
macosx12 1 1
win11 14 14
macosx14 1 1
android10 252 25
ios_iphone 182 59
androidkitkat 1 1
android12 72 20
Unknown 424 421
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 120
chrome89.0.4389.114 57 57
chrome86.0.393 1 1
chrome136.0.0.0 33 33
chrome139.0.0.0 339 38
chrome50.0.2291 1 1
chrome79.0.3945.79 30 1
chrome91.0.4472.124 4 4
chrome50.0.2784 1 1
chrome50.0.773 1 0
firefox120.0 15 15
chrome117.0.5938.132 30 1
opera89.0.4447.51 20 19
chrome121.0.6167.184 1 1
chrome133.0.0.0 16 7
chrome51.0.62 1 0
chrome115.0.5790.171 1 1
chrome131.0.0.0 8 5
chrome80.0.3987.132 4 4
chrome45.0.2454.85 2 2
chrome52.0.1728.98 1 1
chrome103.0.1505 1 1
chrome115.0.0.0 255 17
chrome105.0.0.0 1 1
firefox125.0 1 1
chrome73.0.2793.88 1 1
chrome130.0.0.0 5 5
safari17.6 1 1
chrome61.0.3163.91 1 1
chrome94.0.4606.61 5 5
mozilla 18 18
chrome57.0.2987.132 2 2
chrome137.0.0.0 3 3
chrome125.0.6422.60 91 2
chrome83.0.947 1 1
chrome86.0.4240.198 1 1
edge115 1 1
chrome138.0.7204.23 25 3
minefield 1 1
firefox135.0 6 6
safari14.1.1 1 1
chrome58.0.3029.110 2 2
chrome137.0.6931.81 1 1
chrome125.0.0.0 1 1
safari5.0.3 1 1
chrome95.0.4638.69 14 0
chrome36.0.1985.125 2 2
firefox123 1 1
chrome106.0.1095 1 1
safari10.0 77 7
chrome91.0.4472.106 2 2
netscape5.0 282 279
firefox91.0 1 1
chrome108.0.0.0 6 6
chrome134.0.0.0 2 2
chrome57.0.2987.108 24 6
chrome55.0.1051 1 1
chrome112.0.5615.49 3 3
safari17.5 1 1
chrome132.0.0.0 11 11
chrome83.0.4103.61 15 1
chrome75.0.3770.100 16 16
chrome60.0.3112.107 11 11
Unknown 128 128
chrome71.0.2293.88 1 1
chrome116.0.0.0 3 3
chrome33.0.1750.152 1 1
chrome119.0.0.0 123 3
chrome106.0.0.0 1 1
chrome80.0.3987.119 1 1
safari17.1 1 1
firefox132.808.962 24 1
opera94.0.0.0 1 1
safari13.0.3 45 45
firefox143.0 3 3
opera64.1.3282.59829 1 1
msie9.0 1 1
firefox101.0 1 1
chrome60.0.643 1 1
chrome81.0.4044.129 4 4
chrome53.0.472 1 1
chrome90.0.4430.85 3 3
chrome91.0.4472.114 1 1
chrome60.0.168 1 1
firefox122.0 8 8
chrome85.0.20 1 1
chrome55.0.2883.87 1 1
safari 59 6
chrome56.0.2313 1 1
chrome135.0.0.0 6 6
chrome47.0.2526.106 8 8
chrome3.0.195.4 1 1
chrome140.0.0.0 4390 3145
firefox139.0 4 4
chrome117.0.0.0 13 10
chrome92.0.4515.107 1 1
chrome121.0.0.0 24 1
chrome100.0.4896.75 1 1
firefox127.0 1 1
safari12.1 1 1
msie8.0 1 1
chrome68.0.3440.106 1 1
chrome136.0.6900.0 1 1
chrome78.0.3904.108 63 63
firefox83.0 1 1
chrome4.0.213.1 1 1
chrome75.0.3489.88 1 1
firefox109.0 11 2
chrome126.0.0.0 3 3
chrome19.0.1084.9 1 1
firefox134.0 17 17
chrome129.0.0.0 12 3
chrome49.0.2623.112 1 1
chrome114.0.0.0 114 57
chrome88.0.4240.193 46 46
chrome138.0.0.0 1 1
chrome11.0.696.71 2 2
chrome123.0.0.0 2 2
android 9 9
chrome102.0.0.0 115 15
chrome135.7.43.25 12 12
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
okhttp/4.9.2 20250924114509
Mozilla/5.0_(compatible;_Dataprovider.com) 20250921234428
AGENT-TEST 20250924194933
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930220559
Softaculous 20250927201208
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250921075632
Mozilla/5.0 20250930000917
Python/3.13_aiohttp/3.12.13 20250926105434
Python/3.11_aiohttp/3.11.11 20250930191303
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250926142333
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250930220936
WordPress/6.8.2;_https://distributorpupukmurah.com 20250930231929
Mozilla/5.0_zgrab/0.x 20250929163106
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250930220559
Softaculous 20250927201208
Python/3.13_aiohttp/3.12.13 20250926105434
Python/3.11_aiohttp/3.11.11 20250930191303
okhttp/4.9.2 20250924114509
AGENT-TEST 20250924194933
WordPress/6.8.2;_https://distributorpupukmurah.com 20250930231929
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1242 1372
From1 8 8
From2 5 5
From3 2 2
From4 3002 5356
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 2 2
yahoo_catchall 1 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://c002.dapurhosting.com:2087 1 1
https://www.maisygardiner.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 2 87
500 48 21466
301 863 252399
302 128 119
503 1 719
409 378 393598
404 692 19301112
403 244 174380
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 175
/gpLFR5sr 1 -
/https%3A/distributorpupukmurah.com/wp-includes/js/dist/script-modules/interactivity/index.min.js%3Fver%3D55aebb6e0a16726baffb 1 -
/react-app/.env.production 1 -
/_all_dbs 1 -
/5fH7sTTJ 1 -
/http%3A/dapurhosting.com/reseller-hosting 2 -
/t9VctTpK 2 -
/cabinet 1 -
/telescope/requests 1 -
/UJGw 1 -
/plugins/content/apismtp/apismtp.php.suspected 2 -
/blog/wp-admin/setup-config.php 1 -
/860cd169/about.php 3 -
/sberbank-quiz-4 1 -
/3vt4yTCT 1 -
/config/.env 1 -
/https%3A/distributorpupukmurah.com/wp-includes/blocks/navigation/style.min.css%3Fver%3D6.8.2 1 -
/wp-content/themes/kwork/about.php 1 -
/NWJs6k27 1 -
/vendor/.env 1 -
/prVdNCXD 1 -
/plugins/content/apismtp/apismtp.php 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 1 -
/qJYNKtCd 1 -
/wp-includes/blocks/more/ 4 -
/laravel/.env 1 -
/5jshCV 1 -
//index.php 1 -
/.envs/.production/.django 1 -
/wordpress/wp-admin/setup-config.php 388 -
/tink_chat/ 1 -
/server-status 1 -
/http%3A/dapurhosting.com/nama-domain 2 -
/sapp-plugin-activate.php 30 -
/actutor/env 1 -
/info.php 1 -
/83036323 1 -
/YRWnWHy7 1 -
/static/images/nopic.png 1 -
/4gpzSvhY 1 -
/3ds.php 1 -
/SrBkPK64 1 -
/test/wp-admin/install.php 1 -
/jruzerlq.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/agricoDA 2 -
/wp-plain.php 3 www.google.com
/KLFzmbdm 1 -
/blog/wp-admin/install.php 1 -
/author/wadminw 1 https://distributorpupukmurah.com/
/zMmL28CN 1 -
/sellers.json 1 -
/http%3A/dapurhosting.com/hosting-murah 2 -
/wp-editor.php 1 -
/cpbijanp.php 1 www.google.com
/5/130/narodanimat-1/index.html 1 -
/index.min.js 8 -
/nqw80 1 -
/new/wp-admin/install.php 1 -
/sberchat008-prilca/ 1 -
/react-app/.env 1 -
/wp-content/plugins/apikey/apikey.php 2 -
/3ds1633693954432212 1 -
/wp-includes/SimplePie/library/SimplePie/2index.php 4 -
/new/wp-admin/setup-config.php 1 -
/n5cw4Z3Y 1 -
/CtdJ76V 1 -
/filemanager 2 -
/app-ads.txt 1 -
/RDWeb/Pages/ 1 -
/9LBgkTzq 1 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 1 -
/wp-content/.env 1 -
/robots.txt 8 -
/css/support_parent.css 4 -
/merchant/z/payment/ 1 -
/ 9 -
/default.js 2 -
/author/baxc454urj/ 1 https://distributorpupukmurah.com/
/old/wp-admin/setup-config.php 1 -
/vNyFhhL5 1 -
/wp/wp-admin/install.php 1 -
/favicon.png 3 -
/s/437313e2632323e273e2330313/_/ 1 -
/wp/wp-admin/setup-config.php 1 -
/28kxhS 1 -
/config.json 2 -
/GJcjXsGY 1 -
/.env 13 -
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 1 -
/sbr 1 -
/test/wp-admin/setup-config.php 1 -
/author/root 1 https://distributorpupukmurah.com/
/rq2Dzq6p 2 -
/shop/wp-admin/install.php 1 -
/BSDLw5Mp 1 -
/js/twint_ch.js 4 -
/blog.env 1 -
/.env.production 1 -
/6bXX29bt 1 -
/v1/models 3 https://distributorpupukmurah.com/v1/models
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/wp-content/plugins/kworkp/about.php 2 -
/9hs69 1 -
/262LBNFp 1 -
/nfvX2mRq 1 -
/BNp8hDTk 1 -
/lander/testsberv4-copy--1/ 1 -
/q1gpDhK4 1 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 1 -
/v2/_catalog 1 -
/actuator/env 1 -
/api/.env 1 -
/kXMGtQpC 1 -
/https%3A/distributorpupukmurah.com/wp-content/plugins/cookieadmin/assets/css/consent.css%3Fver%3D1.1.0 1 -
/login.action 1 -
/server 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/about.php 2 www.google.com
/sKmcMfjD 1 -
/n4TWwtZ4 1 -
/wp-includes/block-supports/wp-login.php 4 -
/js/lkk_ch.js 4 -
/YWy6BPtM 1 -
/app/.env 1 -
/n6PdMqLz 1 -
/about 1 -
/nextjs-app/.env 1 -
/https%3A/distributorpupukmurah.com/ 1 -
/sberbank-quiz-v2/ 1 -
/admin.php 2 www.google.com
/9XgxmrM3 1 -
/library/.env 1 -
/.vscode/sftp.json 2 -
/test_404_page/ 1 -
/old/wp-admin/install.php 1 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/@vite/env 2 -
/application/.env 1 -
/j26HRfdD 1 -
/.aws/credentials 1 -
/fpyB8SZ3 1 -
/CMdTKBx3 1 -
/wordpress/wp-admin/install.php 1 -
/sFRWyHsz 1 -
/yZdx79 1 -
/p3y69 1 -
/Kd67Fq1x 1 -
/.DS_Store 1 -
/debug/default/view 1 -
/merchant/code 1 -
/ads.txt 1 -
/wp-json/sure-triggers/v1 1 -
/dwztdbhG 1 -
/https%3A/distributorpupukmurah.com/wp-content/themes/twentytwentyfive/style.css%3Fver%3D1.3 1 -
/myproject/.env 1 -
/wp-includes/blocks/comments-pagination-next/radio.php 6 -
/shop/wp-admin/setup-config.php 1 -
/lander/sber-fix/ 1 -
/wp-emoji-release.min.js 10 -
/wp-admin/css/colors/ocean/content.php 4 -
/index.html 4 -
/lander/sber/ 1 -
/kBw9 1 -
/zxDLJZ 1 -
/laravel-filemanager 2 -
/_profiler/phpinfo 1 -
/https%3A/distributorpupukmurah.com/wp-json/ 1 -
/node-api/.env 1 -
/.env.local 1 -
/wp-content/themes/cwork/theme.php 1 -
/mQ2bDkV4 1 -
/lander/sberquiz-2223-3 1 -
/xv2qwZ3s 1 -
/SyhZkyvD 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 357
182.2.140.31 468 479 121211010 20250928232127
114.124.242.104 313 749 22222852 20250927221002
182.2.140.155 260 279 49369423 20250928225311
182.2.140.131 257 307 16294841 20250928222323
114.124.242.112 187 193 28221582 20250927231254
140.213.94.197 176 497 12219653 20250922223248
114.4.212.186 168 179 5770561 20250923160417
182.2.140.43 168 188 14286143 20250928232328
114.124.210.80 163 195 15809322 20250927214026
114.124.210.77 148 160 605194 20250927233952
182.2.133.113 137 247 3679358 20250921001354
114.124.240.193 128 135 135639 20250927234555
103.7.226.137 127 127 1167247 20250930231929
182.2.140.143 113 122 13993195 20250928232221
206.189.85.134 83 83 463896 20250923110800
178.128.113.108 65 65 362581 20250921231207
135.220.171.188 55 55 246425 20250924123405
104.23.221.206 49 49 39259 20250930164717
159.89.198.132 45 45 3048198 20250930053523
103.186.31.45 43 43 410281 20250923111916
104.23.221.207 41 41 32868 20250930155911
182.2.140.55 37 37 3625 20250928233500
114.124.243.77 35 39 402183 20250927234153
129.227.238.228 33 33 235573 20250928155846
114.4.213.201 32 128 3744801 20250927201634
204.48.26.225 1 1 33051 20250922075351
44.245.149.21 2 11 115342 20250921191709
45.194.70.249 1 1 31088 20250928074918
43.153.62.161 1 1 28873 20250923190410
172.71.246.107 1 1 913 20250926053852
199.45.154.126 1 1 32883 20250920211030
43.157.95.239 1 1 29488 20250923061601
152.59.86.90 7 8 397668 20250930113102
37.72.172.138 1 1 1011 20250924182324
170.106.192.208 1 1 28871 20250924083317
23.27.145.232 1 1 28556 20250924021522
139.155.139.22 1 1 29490 20250923141235
205.169.39.11 1 30 227341 20250923084730
23.27.145.47 1 1 1049 20250925031617
62.210.90.175 1 1 837 20250919220809
117.33.163.216 1 1 31086 20250928201125
141.101.98.63 1 1 913 20250926040312
147.93.155.10 1 1 1011 20250919220750
104.23.217.88 1 1 913 20250927062706
104.23.239.49 1 1 0 20250923053855
212.50.228.211 8 8 77764 20250924152339
45.176.81.218 4 22 230684 20250921215014
54.37.10.247 2 11 117231 20250921113703
196.251.81.180 1 1 0 20250924151204
159.138.9.92 2 11 115340 20250922091638
114.124.210.205 13 14 42669 20250927225302
180.149.21.70 1 23 131041 20250923193834
208.84.102.213 3 3 241314 20250930154648
5.133.192.99 1 1 28873 20250924001713
199.45.155.72 1 1 1011 20250919205551
120.71.59.24 1 1 34397 20250929190030
176.53.223.242 1 1 29488 20250923040849
23.111.114.116 2 2 66895 20250922112132
123.6.49.18 0 2 15238
98.82.11.135 1 23 131040 20250924114545
43.132.214.228 1 1 31088 20250928092725
106.75.133.148 1 1 2964 20250920004619
149.57.180.96 1 1 33446 20250922211929
123.6.49.12 2 9 103632 20250922154320
49.51.166.228 1 1 29849 20250927220428
43.166.247.82 1 1 29490 20250923084647
43.143.248.236 2 2 63885 20250929225922
172.236.122.62 1 1 837 20250919140908
114.124.243.113 2 2 154 20250927232259
145.14.140.248 1 1 28873 20250923204448
172.70.240.146 4 4 2739 20250926153058
103.139.144.152 16 16 135468 20250928161322
124.236.100.56 1 1 1049 20250927190301
111.218.1.235 1 1 1049 20250924212116
27.115.124.45 0 2 15238
182.42.104.32 1 1 31085 20250928044925
185.203.132.199 5 5 37491 20250921185258
172.69.150.170 3 3 2739 20250926024638
172.70.248.33 1 1 913 20250926194019
104.23.223.142 7 7 4565 20250930192510
85.28.40.16 2 2 1826 20250925052742
217.198.191.213 2 2 66896 20250922113025
104.28.252.252 1 1 4823 20250924170144
59.14.17.48 4 4 35895 20250927002551
206.189.111.61 1 1 34388 20250930090215
104.23.221.104 1 1 913 20250925102836
18.224.192.118 1 1 34394 20250929163106
109.172.93.45 1 1 100992 20250928012110
161.123.107.191 1 1 837 20250919113413
43.130.72.40 1 1 28864 20250924084616
118.193.45.235 1 1 31085 20250928044215
43.130.102.223 1 1 29490 20250923090247
103.192.80.134 0 5 6980
149.57.180.6 1 1 28873 20250923232337
162.158.111.51 3 3 1826 20250930024725
149.57.180.43 1 1 1049 20250927024929
167.71.217.235 15 15 911070 20250924131158
182.2.140.7 5 5 385 20250928232238
192.187.120.74 2 2 5463 20250924160845
213.209.157.216 1 1 1011 20250924181424
57.129.4.123 2 26 149838 20250921113719
149.57.180.53 1 1 28866 20250923211713
35.197.44.52 10 36 549308 20250923101715
43.130.67.33 1 1 34397 20250929220428
104.28.252.248 14 14 425645 20250925173036
165.227.255.184 1 1 1049 20250924212115
119.45.20.16 3 3 103170 20250930140156
136.117.124.200 0 1 1396
165.154.206.223 1 1 31088 20250928111347
49.51.195.195 1 1 31088 20250928092555
206.81.24.227 1 1 2964 20250919113341
95.177.163.4 1 24 135808 20250924143015
103.114.104.198 1 1 1011 20250924190642
23.82.106.250 2 5 69393 20250921082333
104.23.217.23 1 1 0 20250930080658
103.139.144.155 1 1 11286 20250927230409
34.44.46.158 0 1 1396
43.157.188.74 1 1 34391 20250930010619
172.71.148.67 1 1 913 20250925034941
34.187.173.236 9 35 521429 20250923101726
36.111.67.189 1 1 34388 20250930101003
104.232.199.163 1 1 837 20250919113413
162.14.210.15 1 1 28871 20250924091513
109.248.139.129 1 1 34388 20250930191303
107.150.56.234 22 22 64784 20250924151020
104.23.223.143 7 7 6391 20250927113953
51.158.160.139 1 1 31085 20250928043208
172.71.184.169 24 24 13695 20250930074953
180.242.129.49 3 87 323720 20250929094859
172.70.240.78 1 1 913 20250926082426
23.27.145.191 1 1 1049 20250924233431
23.27.145.49 1 1 1049 20250924212048
114.10.24.150 1 1 837 20250919141606
154.90.48.114 2 2 33932 20250924212115
43.153.113.127 1 1 29488 20250922220436
45.135.232.10 22 22 72499 20250930220032
51.38.135.19 6 37 360055 20250921113722
45.194.70.253 1 2 40153 20250929111705
172.70.240.147 4 4 1826 20250930022123
95.177.180.85 4 22 230680 20250922131453
43.157.175.122 1 1 29488 20250923010718
176.126.74.151 1 1 28556 20250923205415
205.169.39.20 1 1 34394 20250929105811
103.196.9.248 2 2 1674 20250920004629
114.124.211.81 5 5 385 20250927233751
69.30.225.34 2 2 201984 20250928085658
172.70.246.202 1 1 913 20250927044351
114.124.208.225 3 3 201 20250927210923
100.29.7.68 1 1 913 20250927173528
58.49.233.126 1 1 34394 20250929073438
45.248.77.88 1 1 1049 20250926000003
46.233.45.224 1 1 29490 20250923080529
128.192.12.105 1 1 1049 20250926142333
122.96.28.119 1 1 34392 20250929020026
114.124.209.224 10 11 88507 20250927211444
13.212.124.208 1 1 32797 20250930222749
18.215.62.77 1 1 28871 20250924104632
149.57.180.60 1 31 227632 20250922225446
104.28.220.248 10 10 406784 20250926121623
164.52.24.178 2 2 179384 20250924092631
162.158.111.52 2 2 913 20250930032716
213.111.152.181 2 18 78119 20250924151833
49.51.183.220 1 1 34394 20250929092639
23.27.145.45 1 1 29488 20250923012936
162.158.182.186 6 6 5478 20250927142920
96.41.38.202 1 1 1011 20250919212630
43.166.136.153 1 1 28871 20250924090345
172.69.150.171 3 3 1826 20250930202746
150.109.119.38 1 1 31085 20250928010618
51.68.25.8 2 2 913 20250926045841
170.106.15.3 1 1 28870 20250924010555
34.73.119.239 0 1 1396
114.124.241.125 9 9 591 20250927234738
114.124.241.192 1 1 77 20250927231053
93.125.96.136 2 2 62948 20250928224800
175.27.164.113 1 1 29488 20250922225629
172.71.246.106 2 2 1826 20250927003402
149.57.180.153 1 1 34397 20250929214150
51.89.177.248 2 2 66890 20250922133712
172.68.10.24 10 10 7304 20250930071113
118.193.57.62 1 1 31085 20250928052641
45.176.81.128 2 60 454678 20250923002345
34.239.120.36 4 4 3696 20250919115904
102.129.153.198 1 1 32883 20250920201530
104.23.217.109 1 1 913 20250926202132
142.93.59.132 1 1 1049 20250926082416
15.204.182.106 2 2 66894 20250921132508
104.131.93.137 1 1 34164 20250929042900
23.27.145.208 1 1 34391 20250929235848
172.68.10.25 12 12 6391 20250930055056
103.4.251.77 3 6 69024 20250920074046
13.239.253.214 1 1 1049 20250926154453
170.106.163.84 1 1 34392 20250929010701
57.129.136.58 4 100 2925890 20250929170712
49.206.255.178 1 1 111 20250924173739
196.251.84.17 1 1 31088 20250928092258
49.51.47.100 1 1 34394 20250929092752
34.55.57.139 3 3 185174 20250923095605
57.129.137.191 4 4 133786 20250922115300
195.211.77.142 4 4 36410 20250930132612
185.77.218.6 1 1 32883 20250920200535
152.42.195.126 6 6 482628 20250930062457
85.28.39.14 2 48 271618 20250924035923
45.141.215.250 3 3 1044 20250925060514
104.23.217.155 6 6 3652 20250926185616
196.251.67.143 2 2 57746 20250924054744
